Weight (g) | 480 |
Fabric composition | 100% PES |
Fabric lining | 100% PES |
Waterproof | Yes |
Water column (mm) | 20000 |
Breathability | 15.000 g/m²/24h |
Windproof | Yes |
Breathable | Yes |
DWR Finish | Yes |
Insulated | Yes |
Membrane type | Texapore Ecosphere Pro |
Number of layers | 2 layers |
Closure type | Zip & velcro |
Hood | Yes |
Adjustable hood | Yes |
Sleeve closure | Hook and loop |
Number of outer pockets | 2 |
Adjustable cuffs | Yes |
Armpit zip | Yes |
Chin protector | YES |
Two-way zip | No |
Gender | Women |
Weight reference (size) | S |
Product Code | B11ACA0075 |
At least 50% Recycled Synthetics | |
No PFCs or PFAs |
Fair Wear | |
ZDHC MRSL |